Pairings
Round: 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| NewBlood/Plasma | 0-0 | Mysterious_King_Moves | ||
| White | MauLo | 03-21 15:00 | axeltiger | Black |
| Black | damouno | - | BIONCHESS | White |
| White | MZaiser | 03-21 14:00 | KRMCHESS | Black |
| Black | txbeda | - | mcstorytaller | White |
| STC:Silver | 0-0 | Archbishops_ArchDukes | ||
| White | - | smallblackcat | Black | |
| Black | bobhill | - | White | |
| White | ramund | - | xombie | Black |
| Black | - | botchvinik | White | |
| WorldWideWolves | 0-0 | RainbowWarriorsAzul | ||
| White | MichaelOgbeide | - | iwulu | Black |
| Black | blore | 03-21 14:00 | Maras | White |
| White | Matan | 03-21 12:00 | mindlin | Black |
| Black | Thao | - | AsDaGo | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 0-0 | NewBlood/Leuko | ||
| White | mccannj | - | kurumim | Black |
| Black | Fente | - | araszek | White |
| White | YuWei | 03-19 20:00 | edrobaza | Black |
| Black | Exray | - | jestrada | White |
| KillerRabbits | 0-0 | RainbowWarriorsVerde | ||
| White | Plebusan | - | HaStudent | Black |
| Black | Introspection | - | White | |
| White | mcstorytaller | - | Montalvonet | Black |
| Black | SirCMP | - | White | |
Kasparov section - TD: TGV | ||||
| Cruising_Kings | 0-0 | Mysterious_Pawn_Moves | ||
| White | 03-20 06:00 | KRMCHESS | Black | |
| Black | - | brunftbert | White | |
| White | TalnBal | - | Miltie | Black |
| Black | - | whatcostvictory | White | |
| TheEyeOfTheTigran-TheGlare | 0-0 | TrickyMove | ||
| White | SportClubRecife | - | Introspection | Black |
| Black | alfreale | - | mcstorytaller | White |
| White | Turamon | - | LightKnight | Black |
| Black | IAHMCOL | - | TragicPrinceFer | White |
| TheEyeOfTheTigran-TheStare | 0-0 | NewBlood/Erythro | ||
| White | Aromas | - | araszek | Black |
| Black | kliszek | 03-21 04:00 | PreZandy | White |
| White | KTindle | - | JaronGroffe | Black |
| Black | DaveTheRook | 03-21 12:00 | WitPion | White |
MauLo