Pairings
Round: 2 Round 1
Fischer section - TD: Nitreb | ||||
| Archbishops_ArchDukes | 0-0 | Mysterious_King_Moves | ||
| White | - | PeterTrsavec | Black | |
| Black | smallblackcat | - | axeltiger | White |
| White | xombie | - | Mekk | Black |
| Black | botchvinik | 10-31 14:30 | LNO | White |
| RainbowWarriorsAzul | 0-0 | NewBlood/Plasma | ||
| White | iwulu | - | MauLo | Black |
| Black | Maras | 11-02 11:00 | damouno | White |
| White | AsDaGo | - | MZaiser | Black |
| Black | pchesso | - | txbeda | White |
Spassky section - TD: Nitreb | ||||
| STC:Silver | 0-0 | NewBlood/Leuko | ||
| White | 11-02 11:30 | kurumim | Black | |
| Black | bobhill | - | araszek | White |
| White | ramund | - | jestrada | Black |
| Black | Marlov | - | PreZandy | White |
| The_Eye_of_the_Tigran_The_Eerie_Eye | 0-0 | RainbowWarriorsVerde | ||
| White | Chessguitarist | - | mindlin | Black |
| Black | Jirayu | - | glsfocus | White |
| White | kliszek | - | morphology | Black |
| Black | herrahuu | 10-31 04:00 | Guyus | White |
| WorldWideWolves | 0-0 | Bajo_Aragon_Chess_Club | ||
| White | blore | - | Fente | Black |
| Black | pingupenguin | 10-30 10:30 | mccannj | White |
| White | Matan | 10-30 10:30 | YuWei | Black |
| Black | Thao | - | Exray | White |
Kasparov section - TD: jaberwock | ||||
| Cruising_Kings | 0-0 | NewBlood/Erythro | ||
| White | - | araszek | Black | |
| Black | 11-02 23:00 | edrobaza | White | |
| White | - | JaronGroffe | Black | |
| Black | Smartsankar | - | WitPion | White |
| The_Eye_of_the_Tigran_The_Vigilant_Eye | 0-0 | Mysterious_Rook_Moves | ||
| White | - | LNO | Black | |
| Black | Turamon | - | White | |
| White | DaveTheRook | - | brunftbert | Black |
| Black | KTindle | - | Miltie | White |
PeterTrsavec