Pairings
Round: 5 Round 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| Mysterious_King_Moves | 2-2 | Archbishops_ArchDukes | ||
| White | axeltiger | 1-0 | Black | |
| Black | 0-1 | smallblackcat | White | |
| White | KRMCHESS | 1-0 | xombie | Black |
| Black | Mekk | 0-1 | milpat | White |
| NewBlood/Plasma | 2-2 | RainbowWarriorsAzul | ||
| White | MauLo | 1/2-1/2 | iwulu | Black |
| Black | damouno | 1/2-1/2 | Maras | White |
| White | MZaiser | 1-0 | AsDaGo | Black |
| Black | txbeda | 0-1 | HaStudent | White |
Spassky section - TD: Nitreb | ||||
| NewBlood/Leuko | 1-2 | Bajo_Aragon_Chess_Club | ||
| White | kurumim | 11-24 16:00 | Fente | Black |
| Black | araszek | 0-1 | mccannj | White |
| White | DasR | 0-1 | YuWei | Black |
| Black | jestrada | 1-0 | Exray | White |
| RainbowWarriorsVerde | 1.5-1.5 | TrickyMove | ||
| White | glsfocus | 11-28 14:00 | Introspection | Black |
| Black | morphology | 1/2-1/2 | mcstorytaller | White |
| White | antvrs | 1-0 | alfreale | Black |
| Black | Guyus | 0-1 | TragicPrinceFer | White |
| The_Eye_of_the_Tigran_The_Eerie_Eye | 1-2 | WorldWideWolves | ||
| White | Chessguitarist | 11-23 20:00 | blore | Black |
| Black | Jirayu | 0-1 | Slek | White |
| White | Aromas | 1-0 | pingupenguin | Black |
| Black | kliszek | 0-1 | Matan | White |
Kasparov section - TD: jaberwock | ||||
| Mysterious_Rook_Moves | 2-0 | The_Eye_of_the_Tigran_The_Vigilant_Eye | ||
| White | LNO | 11-25 12:00 | Black | |
| Black | 11-22 11:00 | Turamon | White | |
| White | brunftbert | 1-0 | DaveTheRook | Black |
| Black | Miltie | 1-0 | KTindle | White |
| NewBlood/Erythro | 2-1 | Cruising_Kings | ||
| White | edrobaza | 11-24 21:00 | Black | |
| Black | PreZandy | 1-0 | White | |
| White | JaronGroffe | 1-0 | Black | |
| Black | WitPion | 0-1 | Smartsankar | White |
axeltiger