Teams
| Fischer section (max. 9999.00, TD: ) | |||||
NewBlood/Plasma | |||||
MauLo | damouno | kurumim | MZaiser | txbeda | --- |
| 2506 | 2404 | 2244 | 2138 | 2058 | |
| Team Avg.: 2323.00 | Captain: kurumim | Dept. Capt.: PreZandy | |||
Mysterious_King_Moves | |||||
PeterTrsavec | axeltiger | BIONCHESS | KRMCHESS | Yaro | --- |
| 2357 | 2315 | 2235 | 2156 | 2134 | |
| Team Avg.: 2265.75 | Captain: KRMCHESS | Dept. Capt.: Miltie | |||
RainbowWarriorsAzul | |||||
iwulu | Maras | mindlin | AsDaGo | --- | --- |
| 2478 | 2311 | 2048 | 2035 | ||
| Team Avg.: 2218.00 | Captain: morphology | Dept. Capt.: --- | |||
Archbishops_ArchDukes | |||||
smallblackcat | jaberwock | xombie | Yudhajeetde | botchvinik | gile |
| 2322 | 2269 | 2050 | 1939 | 1853 | 1885 |
| Team Avg.: 2145.00 | Captain: smallblackcat | Dept. Capt.: jaberwock | |||
WorldWideWolves | |||||
Spudweb | blore | Slek | Matan | Thao | --- |
| 2211 | 2074 | 2026 | 2000 | 1642 | |
| Team Avg.: 2077.75 | Captain: Slek | Dept. Capt.: blore | |||
STC:Silver | |||||
| PriyanshGM | roommatt | bobhill | ramund | skuhl | Lionskins |
| 2117 | 2095 | 2028 | 1978 | 1848 | 1737 |
| Team Avg.: 2054.50 | Captain: Lionskins | Dept. Capt.: ramund | |||
| Spassky section (max. 1972.25, TD: ) | |||||
RainbowWarriorsVerde | |||||
HaStudent | Relu | morphology | Montalvonet | CharityJoy | --- |
| 2011 | 2008 | 1940 | 1850 | 1646 | |
| Team Avg.: 1952.25 | Captain: morphology | Dept. Capt.: --- | |||
NewBlood/Leuko | |||||
kurumim | araszek | edrobaza | DasR | jestrada | PreZandy |
| 2244 | 1880 | 1819 | 1848 | 1829 | 1767 |
| Team Avg.: 1950.25 | Captain: PreZandy | Dept. Capt.: kurumim | |||
Bajo_Aragon_Chess_Club | |||||
mccannj | Fente | YuWei | Exray | carlosvalero | --- |
| 2025 | 2000 | 1923 | 1813 | 1780 | |
| Team Avg.: 1940.25 | Captain: carlosvalero | Dept. Capt.: --- | |||
KillerRabbits | |||||
Plebusan | Introspection | LNO | mcstorytaller | SirCMP | naomi |
| 1984 | 1947 | 1929 | 1895 | 1888 | 1656 |
| Team Avg.: 1938.75 | Captain: SirCMP | Dept. Capt.: --- | |||
| Kasparov section (max. 1891.25, TD: ) | |||||
Mysterious_Pawn_Moves | |||||
LNO | mcstorytaller | brunftbert | Miltie | whatcostvictory | --- |
| 1929 | 1895 | 1841 | 1820 | 1441 | |
| Team Avg.: 1871.25 | Captain: whatcostvictory | Dept. Capt.: KRMCHESS | |||
TrickyMove | |||||
Introspection | mcstorytaller | LightKnight | TragicPrinceFer | --- | --- |
| 1947 | 1895 | 1830 | 1651 | ||
| Team Avg.: 1830.75 | Captain: LightKnight | Dept. Capt.: mcstorytaller | |||
NewBlood/Erythro | |||||
araszek | edrobaza | PreZandy | JaronGroffe | WitPion | --- |
| 1880 | 1819 | 1767 | 1690 | 1531 | |
| Team Avg.: 1789.00 | Captain: PreZandy | Dept. Capt.: kurumim | |||
TheEyeOfTheTigran-TheStare | |||||
Aromas | kliszek | herrahuu | KTindle | DaveTheRook | --- |
| 1982 | 1809 | 1752 | 1540 | 1264 | |
| Team Avg.: 1770.75 | Captain: herrahuu | Dept. Capt.: --- | |||
TheEyeOfTheTigran-TheGlare | |||||
| harishJan | alfreale | Turamon | IAHMCOL | --- | --- |
| 1831 | 1804 | 1589 | 1385 | ||
| Team Avg.: 1652.25 | Captain: herrahuu | Dept. Capt.: --- | |||
Cruising_Kings | |||||
| CharityJoy | Moorthi | TalnBal | KKDASSKING | --- | --- |
| 1646 | 1568 | 1511 | 1424 | ||
| Team Avg.: 1537.25 | Captain: TalnBal | Dept. Capt.: --- | |||
MauLo