Teams
| Fischer section (max. 9999.00, TD: Nitreb) | |||||
NewBlood/Plasma | |||||
MauLo | damouno | kurumim | MZaiser | txbeda | --- |
| 2490 | 2413 | 2223 | 2149 | 2076 | |
| Team Avg.: 2318.75 | Captain: kurumim | Dept. Capt.: PreZandy | |||
Mysterious_King_Moves | |||||
PeterTrsavec | BIONCHESS | axeltiger | KRMCHESS | Yaro | mcstorytaller |
| 2358 | 2309 | 2269 | 2191 | 2152 | 1880 |
| Team Avg.: 2281.75 | Captain: KRMCHESS | Dept. Capt.: Miltie | |||
RainbowWarriors_Azul | |||||
iwulu | Maras | AsDaGo | mindlin | HaStudent | --- |
| 2525 | 2289 | 2112 | 2084 | 2021 | |
| Team Avg.: 2252.50 | Captain: morphology | Dept. Capt.: --- | |||
Archbishops_ArchDukes | |||||
smallblackcat | jaberwock | xombie | Yudhajeetde | botchvinik | --- |
| 2378 | 2338 | 2046 | 1999 | 1835 | |
| Team Avg.: 2190.25 | Captain: smallblackcat | Dept. Capt.: jaberwock | |||
| Spassky section (max. 2100.25, TD: TGV) | |||||
WorldWideWolves | |||||
Spudweb | MichaelOgbeide | Matan | Slek | pingupenguin | Thao |
| 2202 | 2086 | 2033 | 2016 | 1970 | 1625 |
| Team Avg.: 2084.25 | Captain: Slek | Dept. Capt.: blore | |||
STC:Silver | |||||
| roommatt | bobhill | ramund | skuhl | Lionskins | --- |
| 2165 | 2033 | 1964 | 1779 | 1765 | |
| Team Avg.: 1985.25 | Captain: Lionskins | Dept. Capt.: ramund | |||
RainbowWarriors_Rojo | |||||
AsDaGo | glsfocus | morphology | Montalvonet | Wapid | --- |
| 2112 | 1985 | 1919 | 1906 | 1714 | |
| Team Avg.: 1980.50 | Captain: morphology | Dept. Capt.: --- | |||
RainbowWarriors_Verde | |||||
jones | HaStudent | Relu | CharityJoy | --- | --- |
| 2095 | 2021 | 2004 | 1721 | ||
| Team Avg.: 1960.25 | Captain: morphology | Dept. Capt.: --- | |||
NewBlood/Leuko | |||||
kurumim | araszek | jestrada | edrobaza | DasR | PreZandy |
| 2223 | 1883 | 1896 | 1798 | 1832 | 1784 |
| Team Avg.: 1958.50 | Captain: PreZandy | Dept. Capt.: kurumim | |||
KillerRabbits | |||||
Plebusan | mcstorytaller | Introspection | LNO | SirCMP | --- |
| 2087 | 1880 | 1897 | 1877 | 1908 | |
| Team Avg.: 1943.00 | Captain: SirCMP | Dept. Capt.: Introspection | |||
| Kasparov section (max. 1942.50, TD: Nitreb) | |||||
Bajo_Aragon_Chess_Club | |||||
Fente | mccannj | YuWei | carlosvalero | Exray | --- |
| 2023 | 2006 | 1932 | 1757 | 1676 | |
| Team Avg.: 1929.50 | Captain: carlosvalero | Dept. Capt.: --- | |||
Mysterious_Pawn_Moves | |||||
mcstorytaller | LNO | brunftbert | Miltie | whatcostvictory | --- |
| 1880 | 1877 | 1858 | 1845 | 1539 | |
| Team Avg.: 1865.00 | Captain: whatcostvictory | Dept. Capt.: KRMCHESS | |||
NewBlood/Erythro | |||||
araszek | edrobaza | PreZandy | JaronGroffe | WitPion | --- |
| 1883 | 1798 | 1784 | 1728 | 1526 | |
| Team Avg.: 1798.25 | Captain: PreZandy | Dept. Capt.: kurumim | |||
TheEyeOfTheTigran-TheStare | |||||
Jirayu | herrahuu | seiberdo | kaimatron | KTindle | --- |
| 1950 | 1828 | 1711 | 1582 | 1453 | |
| Team Avg.: 1767.75 | Captain: herrahuu | Dept. Capt.: --- | |||
| Alekhine section (max. 1763.00, TD: jaberwock) | |||||
TrickyMove | |||||
Introspection | mcstorytaller | LightKnight | TragicPrinceFer | --- | --- |
| 1897 | 1880 | 1670 | 1525 | ||
| Team Avg.: 1743.00 | Captain: LightKnight | Dept. Capt.: mcstorytaller | |||
TheEyeOfTheTigran-TheGlare | |||||
Aromas | kliszek | DaveTheRook | IAHMCOL | --- | --- |
| 1978 | 1729 | 1549 | 1392 | ||
| Team Avg.: 1662.00 | Captain: herrahuu | Dept. Capt.: --- | |||
Cruising_Kings_2 | |||||
| Moorthi | Laksharan | Arulsaran | JAIELANGO | --- | --- |
| 1671 | 1543 | 1443 | 1342 | ||
| Team Avg.: 1499.75 | Captain: Laksharan | Dept. Capt.: Moorthi | |||
Cruising_Kings_1 | |||||
| CharityJoy | TalnBal | KKDASSKING | Smartsankar | --- | --- |
| 1721 | 1517 | 1383 | 1342 | ||
| Team Avg.: 1490.75 | Captain: TalnBal | Dept. Capt.: Smartsankar | |||
MauLo