Completed Games
Round: 1
| Time | White | Result | Black |
|---|---|---|---|
| 10-28 10:16 | PeterTrsavec | 1/2-1/2 | iwulu |
| 10-28 01:27 | araszek | 0-1 | |
| 10-27 20:48 | kurumim | 1-0 | Chessguitarist |
| 10-27 13:24 | Maras | 1-0 | axeltiger |
| 10-27 07:58 | herrahuu | 0-1 | jestrada |
| 10-26 12:53 | LightKnight | 0-1 | pingupenguin |
| 10-26 12:44 | Matan | 1-0 | TragicPrinceFer |
| 10-26 12:11 | Lionskins | 0-1 | Exray |
| 10-26 11:26 | MauLo | 1-0 | |
| 10-26 10:14 | botchvinik | 0-1 | txbeda |
| 10-26 09:31 | LNO | 1-0 | |
| 10-25 16:00 | Mekk | 0-1 | AsDaGo |
| 10-25 14:10 | Marlov | 0-1 | mccannj |
| 10-25 13:12 | Turamon | 0-1 | edrobaza |
| 10-25 11:41 | JaronGroffe | 1-0 | DaveTheRook |
| 10-25 11:27 | HaStudent | 0-1 | LNO |
| 10-25 08:47 | Slek | 1-0 | alfreale |
| 10-25 08:08 | DasR | 1/2-1/2 | kliszek |
| 10-25 06:20 | Aromas | 1-0 | araszek |
| 10-24 22:47 | smallblackcat | 1-0 | damouno |
| 10-24 20:16 | Fente | 0-1 | bobhill |
| 10-22 12:40 | mcstorytaller | 0-1 | blore |
| 10-22 08:40 | YuWei | 1/2-1/2 |
PeterTrsavec