Completed Games
Round: 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-17 22:22 | 0-1 | brunftbert | |
| 11-17 21:58 | Introspection | 0-1 | kurumim |
| 11-17 17:10 | axeltiger | 1-0 | Maras |
| 11-17 14:50 | Matan | 1-0 | antvrs |
| 11-17 12:31 | iwulu | 1/2-1/2 | PeterTrsavec |
| 11-17 09:33 | herrahuu | 0-1 | |
| 11-16 14:57 | AsDaGo | 0-1 | |
| 11-16 14:42 | damouno | 1-0 | xombie |
| 11-16 13:24 | blore | 1-0 | mindlin |
| 11-16 11:24 | 0-1 | LNO | |
| 11-16 10:00 | DasR | 1-0 | mcstorytaller |
| 11-16 09:03 | Guyus | 1-0 | Thao |
| 11-15 23:00 | Miltie | 1-0 | Smartsankar |
| 11-15 14:08 | Marlov | 0-1 | Aromas |
| 11-15 13:56 | KRMCHESS | 1-0 | HaStudent |
| 11-15 09:32 | morphology | 1/2-1/2 | Slek |
| 11-15 01:08 | Jirayu | 1-0 | bobhill |
| 11-14 21:51 | txbeda | 1-0 | botchvinik |
| 11-14 15:34 | WitPion | 1/2-1/2 | IAHMCOL |
| 11-14 15:06 | PreZandy | 1-0 | Turamon |
| 11-13 17:09 | KTindle | 1-0 | JaronGroffe |
brunftbert