Pairings
Round: 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| ✓NewBlood/Plasma | 3-1 | Mysterious_King_Moves | ||
| White | MauLo | 1-0 | axeltiger | Black |
| Black | damouno | 1/2-1/2 | BIONCHESS | White |
| White | MZaiser | 1/2-1/2 | KRMCHESS | Black |
| Black | txbeda | 1-0 | mcstorytaller | White |
| STC:Silver | 1-3 | ✓Archbishops_ArchDukes | ||
| White | 1/2-1/2 | smallblackcat | Black | |
| Black | bobhill | 0-1 | White | |
| White | ramund | 1/2-1/2 | xombie | Black |
| Black | 0-1 | botchvinik | White | |
| WorldWideWolves | 1-3 | ✓RainbowWarriorsAzul | ||
| White | MichaelOgbeide | 0-1 | iwulu | Black |
| Black | blore | 0-1 | Maras | White |
| White | Matan | 1-0 | mindlin | Black |
| Black | Thao | 0-1 | AsDaGo | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 1.5-2.5 | ✓NewBlood/Leuko | ||
| White | mccannj | 1/2-1/2 | kurumim | Black |
| Black | Fente | 1/2-1/2 | araszek | White |
| White | YuWei | 1/2-1/2 | edrobaza | Black |
| Black | Exray | 0-1 | jestrada | White |
| ✓KillerRabbits | 3-1 | RainbowWarriorsVerde | ||
| White | Plebusan | 1-0 | HaStudent | Black |
| Black | Introspection | 1/2-1/2 | White | |
| White | mcstorytaller | 1/2-1/2 | Montalvonet | Black |
| Black | SirCMP | 1-0 | White | |
Kasparov section - TD: TGV | ||||
| Cruising_Kings | 1-3 | ✓Mysterious_Pawn_Moves | ||
| White | 0-1 | KRMCHESS | Black | |
| Black | 1-0 | brunftbert | White | |
| White | TalnBal | 0-1 | Miltie | Black |
| Black | 0-1 | whatcostvictory | White | |
| ✓TheEyeOfTheTigran-TheGlare | 3-1 | TrickyMove | ||
| White | SportClubRecife | 1-0 | Introspection | Black |
| Black | alfreale | 0-1 | mcstorytaller | White |
| White | Turamon | 1-0 | LightKnight | Black |
| Black | IAHMCOL | 1-0 | TragicPrinceFer | White |
| TheEyeOfTheTigran-TheStare | 1.5-2.5 | ✓NewBlood/Erythro | ||
| White | Aromas | 1/2-1/2 | araszek | Black |
| Black | kliszek | 0-1 | PreZandy | White |
| White | KTindle | 0-1 | JaronGroffe | Black |
| Black | DaveTheRook | 1-0 | WitPion | White |
MauLo