Pairings
Round: 2 Round 1
Fischer section - TD: Nitreb | ||||
| Mysterious_King_Moves | 1.5-2.5 | ✓RainbowWarriorsAzul | ||
| White | axeltiger | 0-1 | iwulu | Black |
| Black | BIONCHESS | 1-0 | Maras | White |
| White | KRMCHESS | 1/2-1/2 | mindlin | Black |
| Black | mcstorytaller | 0-1 | AsDaGo | White |
| NewBlood/Plasma | 2-1 | Archbishops_ArchDukes | ||
| White | MauLo | 1/2-1/2 | smallblackcat | Black |
| Black | damouno | 1/2-1/2 | White | |
| White | kurumim | 1-0 | xombie | Black |
| Black | MZaiser | 03-12 14:00 | botchvinik | White |
| STC:Silver | 1-3 | ✓WorldWideWolves | ||
| White | 1/2-1/2 | MichaelOgbeide | Black | |
| Black | bobhill | 1/2-1/2 | blore | White |
| White | 0-1 | Slek | Black | |
| Black | Lionskins | 0-1 | Matan | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 2-1 | RainbowWarriorsVerde | ||
| White | mccannj | 1-0 | Black | |
| Black | Fente | 1-0 | morphology | White |
| White | YuWei | 03-11 20:00 | Montalvonet | Black |
| Black | Exray | 0-1 | White | |
| KillerRabbits | 1.5-1.5 | NewBlood/Leuko | ||
| White | Plebusan | 03-12 07:00 | araszek | Black |
| Black | Introspection | 1-0 | DasR | White |
| White | SirCMP | 1/2-1/2 | jestrada | Black |
| Black | 0-1 | PreZandy | White | |
Kasparov section - TD: TGV | ||||
| Cruising_Kings | 2-1 | TheEyeOfTheTigran-TheGlare | ||
| White | 0-1 | alfreale | Black | |
| Black | 1-0 | Turamon | White | |
| White | TalnBal | - | Black | |
| Black | 1-0 | IAHMCOL | White | |
| NewBlood/Erythro | 2-1 | TrickyMove | ||
| White | araszek | 03-11 12:00 | Introspection | Black |
| Black | edrobaza | 0-1 | mcstorytaller | White |
| White | JaronGroffe | 1-0 | LightKnight | Black |
| Black | WitPion | 1-0 | TragicPrinceFer | White |
| TheEyeOfTheTigran-TheStare | 1.5-2.5 | ✓Mysterious_Pawn_Moves | ||
| White | Aromas | +:- | LNO | Black |
| Black | kliszek | 0-1 | brunftbert | White |
| White | herrahuu | i/2-i/2 | Miltie | Black |
| Black | KTindle | 0-1 | whatcostvictory | White |
axeltiger