Pairings
Round: 7 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| NewBlood/Plasma | 2-2 | Mysterious_King_Moves | ||
| White | damouno | 1/2-1/2 | PeterTrsavec | Black |
| Black | MauLo | 1/2-1/2 | axeltiger | White |
| White | kurumim | 1-0 | Black | |
| Black | txbeda | 0-1 | KRMCHESS | White |
Spassky section - TD: TGV | ||||
| WorldwideWolves | 2-1 | NewBlood/Leuko | ||
| White | Spudweb | 08-20 12:45 | kurumim | Black |
| Black | Slek | 0-1 | MZaiser | White |
| White | blore | 1-0 | jestrada | Black |
| Black | Matan | 1-0 | edrobaza | White |
Kasparov section - TD: jaberwock | ||||
| RainbowWarriorsRojo | 1-1 | The_Eye_of_the_Tigran-The_eerie_Eye | ||
| White | pchesso | ![]() | Aromas | Black |
| Black | morphology | 08-24 08:30 | Jirayu | White |
| White | Guyus | 0-1 | kliszek | Black |
| Black | antvrs | 1-0 | Turamon | White |
Alekhine section - TD: jaberwock | ||||
| Mysterious_Pawn_Moves | 1.5-1.5 | NewBlood/Erythro | ||
| White | LNO | 0-1 | araszek | Black |
| Black | mcstorytaller | 1/2-1/2 | PreZandy | White |
| White | Miltie | 1-0 | JaronGroffe | Black |
| Black | Hathkhola | - | WitPion | White |
damouno