Pairings
Round: 2 Round 1
Fischer section - TD: Nitreb | ||||
| Mysterious_King_Moves | 0-0 | RainbowWarriorsAzul | ||
| White | axeltiger | - | iwulu | Black |
| Black | BIONCHESS | - | Maras | White |
| White | KRMCHESS | - | mindlin | Black |
| Black | mcstorytaller | - | AsDaGo | White |
| NewBlood/Plasma | 0-0 | Archbishops_ArchDukes | ||
| White | MauLo | - | smallblackcat | Black |
| Black | damouno | 03-08 13:00 | White | |
| White | kurumim | - | xombie | Black |
| Black | MZaiser | - | botchvinik | White |
| STC:Silver | 0-0 | WorldWideWolves | ||
| White | - | MichaelOgbeide | Black | |
| Black | bobhill | - | blore | White |
| White | - | Slek | Black | |
| Black | Lionskins | - | Matan | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 0-0 | RainbowWarriorsVerde | ||
| White | mccannj | - | Black | |
| Black | Fente | - | morphology | White |
| White | YuWei | - | Montalvonet | Black |
| Black | Exray | - | White | |
| KillerRabbits | 0-0 | NewBlood/Leuko | ||
| White | Plebusan | - | araszek | Black |
| Black | Introspection | - | DasR | White |
| White | SirCMP | - | jestrada | Black |
| Black | - | PreZandy | White | |
Kasparov section - TD: TGV | ||||
| Cruising_Kings | 0-0 | TheEyeOfTheTigran-TheGlare | ||
| White | - | alfreale | Black | |
| Black | - | Turamon | White | |
| White | TalnBal | - | Black | |
| Black | - | IAHMCOL | White | |
| NewBlood/Erythro | 0-0 | TrickyMove | ||
| White | araszek | - | Introspection | Black |
| Black | edrobaza | - | mcstorytaller | White |
| White | JaronGroffe | - | LightKnight | Black |
| Black | WitPion | - | TragicPrinceFer | White |
| TheEyeOfTheTigran-TheStare | 0-0 | Mysterious_Pawn_Moves | ||
| White | Aromas | - | LNO | Black |
| Black | kliszek | 03-07 13:00 | brunftbert | White |
| White | herrahuu | - | Miltie | Black |
| Black | KTindle | 03-05 23:00 | whatcostvictory | White |
axeltiger