Pairings
Round 4 Round: 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| NewBlood/Plasma | 2-2 | Mysterious_King_Moves | ||
| White | damouno | 1/2-1/2 | PeterTrsavec | Black |
| Black | kurumim | 0-1 | axeltiger | White |
| White | MZaiser | 1/2-1/2 | KRMCHESS | Black |
| Black | txbeda | 1-0 | LNO | White |
| RainbowWarriorsAzul | 1-3 | ✓Archbishops_ArchDukes | ||
| White | Maras | 1-0 | Black | |
| Black | AsDaGo | 0-1 | smallblackcat | White |
| White | pchesso | 0-1 | xombie | Black |
| Black | HaStudent | 0-1 | botchvinik | White |
Spassky section - TD: Nitreb | ||||
| ✓Bajo_Aragon_Chess_Club | 3-1 | TrickyMove | ||
| White | Fente | 0-1 | Introspection | Black |
| Black | mccannj | 1-0 | mcstorytaller | White |
| White | YuWei | 1-0 | LightKnight | Black |
| Black | Exray | 1-0 | TragicPrinceFer | White |
| ✓NewBlood/Leuko | 2.5-1.5 | WorldWideWolves | ||
| White | kurumim | 1-0 | blore | Black |
| Black | araszek | i/2-i/2 | Slek | White |
| White | jestrada | 1/2-1/2 | Matan | Black |
| Black | PreZandy | 1/2-1/2 | Thao | White |
| RainbowWarriorsVerde | 2-2 | STC:Silver | ||
| White | mindlin | 1/2-1/2 | Black | |
| Black | glsfocus | 1/2-1/2 | ramund | White |
| White | morphology | 1/2-1/2 | Marlov | Black |
| Black | antvrs | 1/2-1/2 | White | |
Kasparov section - TD: jaberwock | ||||
| Mysterious_Rook_Moves | 0-2 | NewBlood/Erythro | ||
| White | LNO | - | araszek | Black |
| Black | 0-1 | edrobaza | White | |
| White | brunftbert | 0-1 | JaronGroffe | Black |
| Black | Miltie | 11-18 23:00 | WitPion | White |
| The_Eye_of_the_Tigran_The_Vigilant_Eye | 2-2 | Cruising_Kings | ||
| White | 1-0 | Black | ||
| Black | DaveTheRook | 0-1 | White | |
| White | KTindle | +:- | TalnBal | Black |
| Black | IAHMCOL | 0-1 | White | |
damouno