Completed Games
Round 4 Round: 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-12 12:14 | kaimatron | 0-1 | araszek |
| 11-10 14:55 | shivaroxxx | 1-0 | blore |
| 11-09 23:39 | iwulu | 1/2-1/2 | |
| 11-09 16:30 | kliszek | 1-0 | JaronGroffe |
| 11-09 15:54 | Fente | 1-0 | bobhill |
| 11-09 10:55 | mcstorytaller | 0-1 | txbeda |
| 11-09 03:29 | seiberdo | 1-0 | |
| 11-08 13:39 | axeltiger | 0-1 | damouno |
| 11-08 13:27 | uragano | 1-0 | whatcostvictory |
| 11-08 12:44 | MichaelOgbeide | 0-1 | TiNours |
| 11-08 11:31 | Plebusan | 1/2-1/2 | mindlin |
| 11-08 11:30 | edrobaza | 1-0 | herrahuu |
| 11-08 03:02 | WitPion | 1-0 | Guyus |
| 11-08 00:07 | thatgirl | 1-0 | TragicPrinceFer |
| 11-07 18:32 | AsDaGo | 1-0 | xombie |
| 11-07 15:31 | botchvinik | 1-0 | morphology |
| 11-07 14:40 | brunftbert | 1-0 | Introspection |
| 11-07 13:50 | 1-0 | TwilightShifter | |
| 11-07 12:49 | MauLo | 1/2-1/2 | PeterTrsavec |
| 11-07 12:46 | LNO | 1-0 | morphology |
| 11-07 10:56 | Exray | 1-0 | |
| 11-07 10:54 | ramund | 1-0 | YuWei |
| 11-07 09:46 | Wapid | 0-1 | Introspection |
| 11-07 09:38 | smallblackcat | 1/2-1/2 | Maras |
| 11-07 09:21 | milpat | 0-1 | Slek |
| 11-06 15:37 | HaStudent | 1/2-1/2 | mcstorytaller |
| 11-06 14:47 | 1-0 | mccannj | |
| 11-05 12:59 | IAHMCOL | 0-1 | TalnBal |
| 11-04 14:51 | mcstorytaller | 1/2-1/2 | LNO |
kaimatron