Completed Games
| Time | White | Result | Black |
|---|---|---|---|
| 11-04 16:19 | 1-0 | LNO | |
| 11-04 16:07 | 0-1 | kurumim | |
| 11-03 14:52 | 0-1 | araszek | |
| 11-03 13:43 | PreZandy | 0-1 | Marlov |
| 11-02 23:05 | edrobaza | 1-0 | |
| 11-02 16:26 | xombie | 1-0 | Mekk |
| 11-02 16:08 | AsDaGo | 1-0 | MZaiser |
| 11-02 13:53 | 1/2-1/2 | PeterTrsavec | |
| 11-02 11:42 | damouno | 1/2-1/2 | Maras |
| 11-02 09:16 | Exray | 1-0 | Thao |
| 11-02 08:49 | axeltiger | 0-1 | smallblackcat |
| 11-01 22:51 | Miltie | 1-0 | KTindle |
| 11-01 20:54 | iwulu | 1/2-1/2 | MauLo |
| 11-01 18:09 | kliszek | 0-1 | morphology |
| 11-01 12:59 | 0-1 | JaronGroffe | |
| 11-01 09:05 | ramund | 1/2-1/2 | jestrada |
| 11-01 07:55 | WitPion | 1-0 | Smartsankar |
| 10-31 15:11 | LNO | 1-0 | botchvinik |
| 10-31 04:48 | Guyus | 0-1 | herrahuu |
| 10-30 16:28 | blore | 0-1 | Fente |
| 10-30 11:51 | mccannj | 1-0 | pingupenguin |
| 10-30 11:20 | Matan | 1-0 | YuWei |
LNO