Completed Games
Round: 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 03-09 13:39 | IAHMCOL | 0-1 | |
| 03-09 12:27 | DasR | 0-1 | Introspection |
| 03-09 10:24 | AsDaGo | 1-0 | mcstorytaller |
| 03-08 18:00 | axeltiger | 0-1 | iwulu |
| 03-08 14:29 | SirCMP | 1/2-1/2 | jestrada |
| 03-08 14:24 | KRMCHESS | 1/2-1/2 | mindlin |
| 03-08 13:46 | 0-1 | alfreale | |
| 03-08 13:38 | 1/2-1/2 | damouno | |
| 03-08 13:37 | TragicPrinceFer | 0-1 | WitPion |
| 03-08 10:52 | kurumim | 1-0 | xombie |
| 03-08 05:49 | PreZandy | 1-0 | |
| 03-07 22:05 | MauLo | 1/2-1/2 | smallblackcat |
| 03-07 20:34 | 1-0 | Exray | |
| 03-07 18:58 | Matan | 1-0 | Lionskins |
| 03-07 17:22 | mcstorytaller | 1-0 | edrobaza |
| 03-07 16:27 | 1/2-1/2 | MichaelOgbeide | |
| 03-07 16:24 | brunftbert | 1-0 | kliszek |
| 03-07 15:04 | morphology | 0-1 | Fente |
| 03-07 13:53 | Turamon | 0-1 | |
| 03-07 12:45 | mccannj | 1-0 | |
| 03-07 08:10 | 0-1 | Slek | |
| 03-06 16:04 | blore | 1/2-1/2 | bobhill |
| 03-06 00:07 | whatcostvictory | 1-0 | KTindle |
IAHMCOL