Completed Games
Round 4 Round 3 Round 2 Round: 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-02 10:15 | 0-1 | kurumim | |
| 10-31 14:12 | kaimatron | 1-0 | Aromas |
| 10-30 22:10 | TalnBal | 0-1 | TragicPrinceFer |
| 10-30 15:28 | MZaiser | 1-0 | xombie |
| 10-29 11:18 | 1-0 | araszek | |
| 10-26 23:29 | MauLo | 1/2-1/2 | |
| 10-25 21:47 | shivaroxxx | 1/2-1/2 | morphology |
| 10-25 18:24 | Exray | 1-0 | Thao |
| 10-25 15:57 | morphology | 1-0 | mcstorytaller |
| 10-25 13:18 | brunftbert | 0-1 | JaronGroffe |
| 10-25 11:42 | IAHMCOL | 0-1 | DaveTheRook |
| 10-25 10:41 | Maras | 1-0 | |
| 10-25 10:41 | SRCorney | 1-0 | YuWei |
| 10-25 09:25 | LightKnight | 0-1 | Laksharan |
| 10-25 09:08 | 1-0 | Introspection | |
| 10-25 01:26 | WitPion | 0-1 | thatgirl |
| 10-24 20:31 | edrobaza | 1-0 | Miltie |
| 10-24 18:07 | Fente | 1-0 | Matan |
| 10-24 14:19 | littlekuki | 1-0 | bobhill |
| 10-24 14:09 | LNO | 0-1 | AsDaGo |
| 10-24 13:26 | kliszek | 1-0 | Turamon |
| 10-24 12:25 | MichaelOgbeide | 1-0 | mccannj |
| 10-24 12:09 | HaStudent | 1-0 | TiNours |
| 10-24 12:07 | botchvinik | 0-1 | txbeda |
| 10-24 11:27 | Wapid | 1-0 | rjbriggs |
| 10-24 02:27 | TwilightShifter | 1-0 | herrahuu |
| 10-24 00:54 | smallblackcat | 1/2-1/2 | damouno |
| 10-23 15:19 | mcstorytaller | 0-1 | |
| 10-23 14:10 | LNO | 0-1 | araszek |
| 10-22 18:01 | milpat | 0-1 | mindlin |
kurumim