Completed Games
Round: 5 Round 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-23 17:15 | milpat | 1-0 | Mekk |
| 11-23 16:06 | KRMCHESS | 1-0 | xombie |
| 11-23 12:36 | Maras | 1/2-1/2 | damouno |
| 11-23 11:57 | Exray | 0-1 | jestrada |
| 11-23 11:25 | JaronGroffe | 1-0 | |
| 11-22 23:29 | KTindle | 0-1 | Miltie |
| 11-22 21:22 | TragicPrinceFer | 1-0 | Guyus |
| 11-22 16:28 | Matan | 1-0 | kliszek |
| 11-22 15:10 | brunftbert | 1-0 | DaveTheRook |
| 11-22 14:47 | MZaiser | 1-0 | AsDaGo |
| 11-22 14:04 | HaStudent | 1-0 | txbeda |
| 11-22 13:51 | MauLo | 1/2-1/2 | iwulu |
| 11-22 13:14 | Aromas | 1-0 | pingupenguin |
| 11-22 11:59 | antvrs | 1-0 | alfreale |
| 11-22 11:03 | axeltiger | 1-0 | |
| 11-22 10:50 | mcstorytaller | 1/2-1/2 | morphology |
| 11-22 10:23 | smallblackcat | 1-0 | |
| 11-22 09:52 | DasR | 0-1 | YuWei |
| 11-22 03:28 | 0-1 | PreZandy | |
| 11-21 22:11 | Slek | 1-0 | Jirayu |
| 11-21 13:18 | Smartsankar | 1-0 | WitPion |
| 11-21 02:33 | mccannj | 1-0 | araszek |
milpat