Completed Games
Round 7 Round 6 Round: 5 Round 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 08-04 16:03 | 1-0 | kurumim | |
| 07-29 08:00 | Smartsankar | 0-1 | IAHMCOL |
| 07-28 16:55 | 1-0 | axeltiger | |
| 07-27 22:40 | MauLo | 1/2-1/2 | iwulu |
| 07-27 17:59 | carlosvalero | 0-1 | JaronGroffe |
| 07-27 17:26 | MichaelOgbeide | 1-0 | jones |
| 07-27 15:22 | araszek | 1-0 | bobhill |
| 07-27 14:17 | glsfocus | 0-1 | Plebusan |
| 07-27 13:03 | TragicPrinceFer | 1-0 | Arulsaran |
| 07-26 22:11 | 1-0 | Introspection | |
| 07-26 16:26 | ramund | 1-0 | edrobaza |
| 07-26 16:14 | mcstorytaller | 1-0 | morphology |
| 07-26 16:02 | KRMCHESS | 0-1 | xombie |
| 07-26 14:22 | TalnBal | 0-1 | Turamon |
| 07-26 13:53 | botchvinik | 0-1 | |
| 07-26 10:43 | LNO | 1-0 | Jirayu |
| 07-26 10:01 | Laksharan | 0-1 | LightKnight |
| 07-25 20:15 | txbeda | 1/2-1/2 | AsDaGo |
| 07-25 19:25 | Miltie | 0-1 | kaimatron |
| 07-25 17:58 | Montalvonet | 1/2-1/2 | Introspection |
| 07-25 15:19 | WitPion | 0-1 | Exray |
| 07-25 15:02 | HaStudent | 0-1 | Matan |
| 07-25 14:55 | mindlin | 1-0 | littlekuki |
| 07-25 12:43 | DaveTheRook | 1-0 | KKDASSKING |
| 07-25 12:36 | DasR | 0-1 | |
| 07-25 12:24 | herrahuu | 1-0 | brunftbert |
| 07-25 11:23 | CharityJoy | 0-1 | pingupenguin |
| 07-25 11:00 | LNO | 1-0 | Wapid |
| 07-24 14:33 | Aromas | 1-0 | CharityJoy |
| 07-24 12:14 | PreZandy | 1-0 | YuWei |
| 07-24 10:53 | Maras | 0-1 | damouno |
| 07-24 05:28 | Slek | 1-0 | |
| 07-23 21:14 | KTindle | 1/2-1/2 | whatcostvictory |
| 07-23 14:43 | mccannj | 1-0 | araszek |
kurumim