Completed Games
Round 8 Round 7 Round: 6 Round 5 Round 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 12-04 12:45 | Introspection | 0-1 | Chessguitarist |
| 12-03 12:27 | 0-1 | KTindle | |
| 12-02 18:52 | xombie | 1-0 | AsDaGo |
| 12-02 16:52 | axeltiger | 0-1 | MauLo |
| 12-02 13:13 | IAHMCOL | 1-0 | Smartsankar |
| 12-01 21:58 | YuWei | 0-1 | antvrs |
| 12-01 05:25 | 0-1 | Matan | |
| 12-01 00:52 | Miltie | 1-0 | WitPion |
| 11-30 15:39 | txbeda | 1/2-1/2 | LNO |
| 11-30 11:20 | pingupenguin | 1-0 | ramund |
| 11-30 09:20 | Maras | 1-0 | smallblackcat |
| 11-29 20:41 | 1/2-1/2 | iwulu | |
| 11-29 16:43 | Mekk | 0-1 | MZaiser |
| 11-29 16:37 | LightKnight | 1-0 | kliszek |
| 11-29 16:35 | morphology | 0-1 | mccannj |
| 11-29 16:18 | JaronGroffe | 0-1 | brunftbert |
| 11-29 15:37 | blore | 0-1 | |
| 11-29 13:53 | 1-0 | Turamon | |
| 11-29 13:33 | HaStudent | 1-0 | botchvinik |
| 11-29 13:21 | Fente | 0-1 | mindlin |
| 11-29 12:36 | DaveTheRook | 0-1 | |
| 11-29 12:31 | damouno | 1-0 | |
| 11-29 12:30 | Aromas | 1-0 | mcstorytaller |
| 11-29 08:35 | araszek | 0-1 | LNO |
| 11-29 04:35 | herrahuu | 1-0 | TragicPrinceFer |
| 11-28 22:03 | bobhill | 1-0 | Slek |
| 11-27 10:17 | 0-1 | PreZandy |
Introspection