Pairings
Round: 6 Round 5 Round 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| Archbishops_ArchDukes | 0-0 | RainbowWarriors_Azul | ||
| White | smallblackcat | 08-03 20:00 | iwulu | Black |
| Black | 08-02 14:00 | Maras | White | |
| White | xombie | 08-01 16:00 | AsDaGo | Black |
| Black | botchvinik | 08-01 12:00 | mindlin | White |
| Mysterious_King_Moves | 0.5-1.5 | NewBlood/Plasma | ||
| White | PeterTrsavec | 08-02 10:00 | MauLo | Black |
| Black | axeltiger | 1/2-1/2 | damouno | White |
| White | KRMCHESS | 08-02 14:00 | MZaiser | Black |
| Black | mcstorytaller | 0-1 | littlekuki | White |
Kasparov section - TD: Nitreb | ||||
| Mysterious_Pawn_Moves | 1-1 | Bajo_Aragon_Chess_Club | ||
| White | mcstorytaller | 08-01 14:00 | mccannj | Black |
| Black | LNO | 0-1 | YuWei | White |
| White | brunftbert | 08-01 11:00 | carlosvalero | Black |
| Black | Miltie | 1-0 | Exray | White |
| TheEyeOfTheTigran-TheStare | 0-2 | NewBlood/Erythro | ||
| White | herrahuu | 0-1 | araszek | Black |
| Black | - | PreZandy | White | |
| White | kaimatron | 08-01 12:00 | JaronGroffe | Black |
| Black | KTindle | 0-1 | WitPion | White |
Alekhine section - TD: jaberwock | ||||
| Cruising_Kings_1 | 0-0 | TrickyMove | ||
| White | CharityJoy | 08-01 15:00 | Introspection | Black |
| Black | TalnBal | 08-03 12:30 | mcstorytaller | White |
| White | KKDASSKING | 08-01 11:30 | LightKnight | Black |
| Black | Smartsankar | 08-02 01:00 | TragicPrinceFer | White |
| TheEyeOfTheTigran-TheGlare | 0-1 | Cruising_Kings_2 | ||
| White | Aromas | 0-1 | Black | |
| Black | kliszek | - | White | |
| White | Turamon | 08-01 13:30 | Laksharan | Black |
| Black | IAHMCOL | 08-03 07:00 | Arulsaran | White |
smallblackcat