Pairings
Round 8 Round 7 Round: 6 Round 5 Round 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| Archbishops_ArchDukes | 1.5-2.5 | ✓RainbowWarriorsAzul | ||
| White | 1/2-1/2 | iwulu | Black | |
| Black | smallblackcat | 0-1 | Maras | White |
| White | xombie | 1-0 | AsDaGo | Black |
| Black | botchvinik | 0-1 | HaStudent | White |
| Mysterious_King_Moves | 0.5-3.5 | ✓NewBlood/Plasma | ||
| White | axeltiger | 0-1 | MauLo | Black |
| Black | 0-1 | damouno | White | |
| White | Mekk | 0-1 | MZaiser | Black |
| Black | LNO | 1/2-1/2 | txbeda | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 1.5-2.5 | ✓RainbowWarriorsVerde | ||
| White | Fente | 0-1 | mindlin | Black |
| Black | mccannj | 1-0 | morphology | White |
| White | YuWei | 0-1 | antvrs | Black |
| Black | Exray | i/2-i/2 | Guyus | White |
| TrickyMove | 1-3 | ✓The_Eye_of_the_Tigran_The_Eerie_Eye | ||
| White | Introspection | 0-1 | Chessguitarist | Black |
| Black | mcstorytaller | 0-1 | Aromas | White |
| White | LightKnight | 1-0 | kliszek | Black |
| Black | TragicPrinceFer | 0-1 | herrahuu | White |
| WorldWideWolves | 2-2 | STC:Silver | ||
| White | blore | 0-1 | Black | |
| Black | Slek | 0-1 | bobhill | White |
| White | pingupenguin | 1-0 | ramund | Black |
| Black | Matan | 1-0 | White | |
Kasparov section - TD: jaberwock | ||||
| Cruising_Kings | 2-2 | The_Eye_of_the_Tigran_The_Vigilant_Eye | ||
| White | 1-0 | Turamon | Black | |
| Black | 1-0 | DaveTheRook | White | |
| White | 0-1 | KTindle | Black | |
| Black | Smartsankar | 0-1 | IAHMCOL | White |
| NewBlood/Erythro | 1-3 | ✓Mysterious_Rook_Moves | ||
| White | araszek | 0-1 | LNO | Black |
| Black | PreZandy | 1-0 | White | |
| White | JaronGroffe | 0-1 | brunftbert | Black |
| Black | WitPion | 0-1 | Miltie | White |
iwulu