Pairings
Round: 7 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Spassky section - TD: Nitreb | ||||
| RainbowWarriorsVerde | 1-2 | NewBlood/Leuko | ||
| White | mindlin | 1/2-1/2 | kurumim | Black |
| Black | glsfocus | 1/2-1/2 | edrobaza | White |
| White | antvrs | 12-08 13:30 | jestrada | Black |
| Black | Guyus | 0-1 | PreZandy | White |
| STC:Silver | 1.5-0.5 | TrickyMove | ||
| White | 1/2-1/2 | Introspection | Black | |
| Black | bobhill | 12-08 09:00 | mcstorytaller | White |
| White | ramund | - | alfreale | Black |
| Black | 1-0 | TragicPrinceFer | White | |
| The_Eye_of_the_Tigran_The_Eerie_Eye | 0-3 | ✓Bajo_Aragon_Chess_Club | ||
| White | Jirayu | 0-1 | Fente | Black |
| Black | Aromas | 0-1 | mccannj | White |
| White | kliszek | 0-1 | YuWei | Black |
| Black | herrahuu | 12-09 03:00 | carlosvalero | White |
mindlin