Pairings
Round: 7 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| NewBlood/Plasma | 0-0 | Mysterious_King_Moves | ||
| White | MauLo | 08-09 10:00 | PeterTrsavec | Black |
| Black | damouno | 08-09 14:00 | axeltiger | White |
| White | MZaiser | - | KRMCHESS | Black |
| Black | littlekuki | 08-10 20:00 | White | |
Spassky section - TD: TGV, jaberwock | ||||
| STC:Silver | 0-0 | WorldWideWolves | ||
| White | 08-08 14:00 | Spudweb | Black | |
| Black | bobhill | 08-09 14:00 | MichaelOgbeide | White |
| White | ramund | 08-09 14:00 | Matan | Black |
| Black | 08-08 08:00 | Slek | White | |
Kasparov section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 1-0 | NewBlood/Erythro | ||
| White | Fente | - | araszek | Black |
| Black | mccannj | 08-09 22:00 | edrobaza | White |
| White | YuWei | 1-0 | PreZandy | Black |
| Black | carlosvalero | 08-11 10:00 | JaronGroffe | White |
Alekhine section - TD: jaberwock | ||||
| TheEyeOfTheTigran-TheGlare | 2-0 | TrickyMove | ||
| White | Aromas | 1-0 | Introspection | Black |
| Black | kliszek | 08-10 14:00 | mcstorytaller | White |
| White | Turamon | 1-0 | LightKnight | Black |
| Black | IAHMCOL | 08-10 16:00 | TragicPrinceFer | White |
MauLo