Completed Games
Round: 7 Round 6 Round 5 Round 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 04-25 16:04 | mindlin | 0-1 | MZaiser |
| 04-22 00:47 | JaronGroffe | 0-1 | Miltie |
| 04-21 15:19 | whatcostvictory | 1-0 | WitPion |
| 04-21 11:53 | araszek | 1/2-1/2 | Introspection |
| 04-20 11:17 | Plebusan | 1/2-1/2 | kurumim |
| 04-19 16:11 | mcstorytaller | 1-0 | edrobaza |
| 04-19 11:48 | damouno | 1-0 | Maras |
| 04-18 23:22 | iwulu | 1/2-1/2 | MauLo |
| 04-18 15:21 | brunftbert | 0-1 | PreZandy |
| 04-18 13:09 | txbeda | 0-1 | AsDaGo |
| 04-18 10:29 | jestrada | 0-1 | SirCMP |
| 04-18 10:19 | araszek | 1/2-1/2 | KRMCHESS |
mindlin